- / -
Tutorials
Evaporation
You are given three months of daily climate data (temperature, humidity, radiation, wind) for a small catchment.
A lysimeter experiment was conducted in two neighbouring plots: one bare soil, one vegetated.
Given the following measurements at midday:
| Air Temperature | Relative Humidity | Saturated Vapour Pressure |
|---|---|---|
| 40% | 3.2 kPa |
Evaluate the advantages and limitations of the following methods for measuring or estimating evaporation in a catchment:
For each method, comment on:
Introduction - In hydrologic analysis, estimating evaporation is crucial but challenging. While direct measurements using lysimeters provide the most accurate data, these devices are expensive and complex to maintain. In data-sparse regions, empirical models offer practical alternatives. The Thornthwaite method is one of the simplest and most widely used approaches, requiring only mean monthly air temperature and geographic latitude to estimate potential evapotranspiration (
The Thornthwaite equation estimates monthly potential evapotranspiration as:
Where:
Step-by-Step Calculation:
Compute the annual heat index by summing across all months with
Calculate the exponent using the cubic polynomial:
Apply daylight correction by multiplying monthly
The table below provides daylight correction factors for different latitudes:
| North lat. | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0E | 1.04 | 0.94 | 1.04 | 1.01 | 1.04 | 1.01 | 1.04 | 1.04 | 1.01 | 1.04 | 1.01 | 1.04 |
| 10E | 1.00 | 0.91 | 1.03 | 1.03 | 1.08 | 1.06 | 1.08 | 1.07 | 1.02 | 1.02 | 0.98 | 0.99 |
| 20E | 0.95 | 0.90 | 1.03 | 1.05 | 1.13 | 1.11 | 1.14 | 1.11 | 1.02 | 1.00 | 0.93 | 0.94 |
| 30E | 0.90 | 0.87 | 1.03 | 1.08 | 1.18 | 1.17 | 1.20 | 1.14 | 1.03 | 0.98 | 0.89 | 0.88 |
| 35E | 0.87 | 0.85 | 1.03 | 1.09 | 1.21 | 1.21 | 1.23 | 1.16 | 1.03 | 0.97 | 0.86 | 0.85 |
| 40E | 0.84 | 0.83 | 1.03 | 1.11 | 1.24 | 1.24 | 1.27 | 1.18 | 1.04 | 0.96 | 0.83 | 0.81 |
| 45E | 0.80 | 0.81 | 1.02 | 1.13 | 1.28 | 1.28 | 1.31 | 1.21 | 1.04 | 0.94 | 0.79 | 0.75 |
| 50E | 0.74 | 0.78 | 1.02 | 1.15 | 1.33 | 1.33 | 1.37 | 1.25 | 1.06 | 0.92 | 0.76 | 0.70 |
Problem Statement:
You are tasked with estimating the total potential evapotranspiration for a growing season in Saskatoon, Canada (latitude approximately 52°N). Using the Thornthwaite method, calculate the total
Given Data:
| Month | Mean Temperature (°C) |
|---|---|
| Apr | 1.8 |
| May | 11.6 |
| Jun | 19.7 |
| Jul | 19.3 |
| Aug | 21.3 |
| Sep | 8.7 |
| Oct | 4.6 |
Tasks: