- / -
EMSC3025/6025: Remote Sensing of Water Resources
Dr. Sia Ghelichkhan
- / -

Historical Focus Areas:
Current Direction: This year marks my first as course convenor, and I will be delivering the course for the foreseeable future. The curriculum has been comprehensively restructured and now consists of three core modules:
Note: The actual content might change depending on our pace
| Week | Topic | Activities |
|---|---|---|
| 1 | Introduction | An introduction to the course, global and regional water cycle |
| 2 | Water Cycle -- Precipitation and Evapotranspiration | An overview of the principles of precipitation and evaporation as processes |
| 3 | Water Cycle -- Run off | An overview of the storage component of the water cycle that might appear as run-off |
| 4 | Water Geodesy -- Introduction and Measuring Precipitation Remotely | By Prof. Paul Tregoning -- Looking into foundations of satellite geodesy and how it can estimate precipitation |
| 5 | Water Geodesy -- Gravity and Surface Water observations | By Prof. Paul Tregoning -- Looking into estimates of gravitational change due to water movement |
| 6 | Groundwater -- Principles of Groundwater | Looking into the foundations and principles of groundwater |
| 7 | Groundwater -- Aquifers | Looking in more detail into different aquifer systems |
| 8 | Groundwater -- Theory of Groundwater Flow | Looking into the physics and numerics of groundwater flow |
| 9 | Paper Critique | |
| 10 | Groundwater -- Geology and Hydrogeology | |
| 11 | Misc. and Course Revision | |
| 12 | Exam |
pie showData
"Assignments" : 40
"Paper Critique (Presentation)" : 10
"Paper Critique (Written)" : 20
"Exam" : 30| Assessment | |
|---|---|
| Assignments | 40% |
| Oral presentation | 10% |
| Written critique | 20% |
| Exam | 30% |
EMSC3025 / EMSC6025 Timetable – Semester 2
| Time | Monday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 09–10 | Lec A, R1.02, J8 | |||
| 11–12 | Lec B, R1.02, J8 | |||
| 12–13 | TutA, R1.02, J8 | |||
| 16–17 | ComB, R1.02, J8* | |||
| 17–18 | ComA, R1.02, J8 |
[*] - At this point, we think ComB will be a drop-in session in my office on Fridays 1500-1600.
Dr. Sia Ghelichkhan (he/him)
siavash.ghelichkhan@anu.edu.au
Building J4 room L18
Anything except for the remote sensing module

Prof. Paul Tregoning (he/him)
paul.tregoning@anu.edu.au
Building J3 room 150
Satellite Geodesy

River Shaddock (they/she)
River.Shaddock@anu.edu.au
Computer Labs

Need a volunteer. Email me if interested.
