EMSC3025-6025
Assignment III
- / -
Depth-to-groundwater data are available on WaterNSW (in csv format) for monitoring sites across New South Wales. This assignment focuses on analysing groundwater level changes and calculating effective porosity using a combination of satellite data and soil moisture modeling.
Depth-to-groundwater data are available from the WaterNSW realtime data website.
Data retrieval steps:
| Location | Site Code | Latitude | Longitude |
|---|---|---|---|
| Toganmain | GW036275 | -34.6736 | 145.6233 |
| Amberdell | GW036582 | -35.8116 | 144.8309 |
| Barratta | GW036871 | -35.2736 | 144.5336 |
| Howlong | GW273166 | -35.9753 | 146.6173 |
| Wagga Wagga | GW273167 | -35.1006 | 147.3692 |
| Narranderra | GW040956 | -34.6966 | 146.3422 |
| Jerilderie | GW036211 | -35.06580 | 145.3797 |
| McLellons Bore Rd | GW403747 | -35.0293 | 145.5936 |
| Forbes | GW036597 | -33.7657 | 147.4806 |
| Roeta Rd | GW036284 | -33.3537 | 145.0300 |
📈 (2 marks) Plot the time series of depth to groundwater level for each site. Create individual plots showing the temporal variation in groundwater depth for all monitoring locations.
🛰️ (5 marks) Calculate the groundwater change at each of the sites from a combination of satellite data and soil moisture modelling data. Use the results from previous assignment. Consider the spatial resolution limitations and interpolation methods required.
💻 (5 marks) Estimate the specific yield (approximating effective porosity) at each location using .